Internal I/O |
---|
Number of M.2 (M) slots | 2 |
Front panel connector | Yes |
Audio connector | Yes |
12V power connector | Yes |
USB 2.0 connectors | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
TPM connector | Yes |
Number of SATA III connectors | 4 |
Number of chassis fan connectors | 2 |
Front panel audio connector | Yes |
CPU fan connector | Yes |
Chassis intrusion connector | Yes |
ATX Power connector (24-pin) | Yes |
Technical details |
---|
Motherboard chipset family | Intel |
Motherboard chipset | Intel Z390 |
PC health monitoring | Fan, Temperature, Voltage |
HDMI version | 2.0 |
Motherboard form factor | mini ITX |
Component for | PC |
Audio |
---|
Audio output channels | 7.1 channels |
Performance |
---|
Intel Extreme Memory Profile (XMP) | Yes |
Windows operating systems supported | Windows 10 Education x64, Windows 10 Enterprise x64, Windows 10 Home x64, Windows 10 Pro x64 |
Motherboard chipset family | Intel |
Motherboard chipset | Intel Z390 |
RAID levels | 0, 1, 5, 10 |
PC health monitoring | Fan, Temperature, Voltage |
Audio output channels | 7.1 channels |
Motherboard form factor | mini ITX |
Component for | PC |
Expansion card interfaces |
---|
Audio connector | Yes |
Processor |
---|
Processor manufacturer | Intel |
Compatible processor series | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® |
Maximum number of SMP processors | 1 |
Processor socket | LGA 1151 (Socket H4) |
Memory |
---|
Number of memory slots | 2 |
Memory slots type | DIMM |
Supported memory types | DDR4-SDRAM |
Memory channels | Dual-channel |
Supported memory clock speeds | 2133,2400,2666,2800,3000,3200,3300,3333,3400,3466,3600,3666,3733,3800,3866,4000,4133,4333,4400 MHz |
Maximum internal memory | 32 GB |
Unbuffered memory | Yes |
Storage controllers |
---|
RAID levels | 0, 1, 5, 10 |
Graphics |
---|
Maximum graphics card memory | 1024 MB |
Maximum resolution | 4096 x 2304 pixels |
HDCP | Yes |
Rear panel I/O ports |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
DisplayPort version | 1.2 |
WiFi-AP antenna jack | 2 |
S/PDIF out port | Yes |
HDMI version | 2.0 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 1 |
Digital audio optical out | 1 |
Network |
---|
Ethernet LAN | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Ethernet interface type | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Features |
---|
Windows operating systems supported | Windows 10 Education x64, Windows 10 Enterprise x64, Windows 10 Home x64, Windows 10 Pro x64 |
Motherboard chipset family | Intel |
Motherboard chipset | Intel Z390 |
PC health monitoring | Fan, Temperature, Voltage |
Audio output channels | 7.1 channels |
Motherboard form factor | mini ITX |
Component for | PC |
Audio chip | Realtek ALC1220-VB |
Expansion slots |
---|
Number of M.2 (M) slots | 2 |
PCI Express x16 slots | 1 |
BIOS |
---|
BIOS type | UEFI AMI |
Clear CMOS jumper | Yes |
BIOS memory size | 128 Mbit |
ACPI version | 5.0 |
System Management BIOS (SMBIOS) version | 2.7 |
Plug and Play | Yes |
Desktop Management Interface (DMI) version | 2.7 |
Processor special features |
---|
Intel Extreme Memory Profile (XMP) | Yes |
Intel® Optane™ Memory Ready | Yes |
Video |
---|
Maximum graphics card memory | 1024 MB |
Maximum resolution | 4096 x 2304 pixels |
HDCP | Yes |
Software |
---|
Windows operating systems supported | Windows 10 Education x64, Windows 10 Enterprise x64, Windows 10 Home x64, Windows 10 Pro x64 |
Drivers included | Yes |
Bundled software | Norton Internet Security, cFosSpeed |
Weight & dimensions |
---|
Width | 170 mm |
Depth | 170 mm |
Packaging content |
---|
Manual | Yes |
Drivers included | Yes |
Cables included | SATA |
Bundled software | Norton Internet Security, cFosSpeed |