Processor |
---|
Built-in processor | Yes |
Processor model | 185H |
Processor boost frequency | 5.1 GHz |
Processor threads | 22 |
Processor cores | 16 |
Processor family | Intel Core Ultra 9 |
Processor manufacturer | Intel |
Processor cache | 24 MB |
Performance cores | 6 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 5.1 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance-core base frequency | 2.3 GHz |
Efficient-core base frequency | 1.8 GHz |
Low Power Efficient-cores | 2 |
Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
Low Power Efficient-core Base Frequency | 1000 MHz |
Processor cache type | Smart Cache |
Processor generation | Intel® Core™ Ultra (Series 1) |
Memory |
---|
Memory slots type | SO-DIMM |
Number of memory slots | 2 |
Supported memory types | DDR5-SDRAM |
Supported memory clock speeds | 5600 MHz |
Maximum internal memory | 64 GB |
Video |
---|
On-board graphics card | Yes |
Storage |
---|
Supported storage drive types | SSD |
Storage drive sizes supported | M.2 |
Number of storage drives supported | 3 |
Maximum storage capacity | 4 TB |
Compatible memory cards | SD |
Card reader integrated | Yes |
Graphics |
---|
Number of displays supported | 4 |
On-board graphics card | Yes |
On-board graphics card model | Intel Arc Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 4070 |
Audio |
---|
Built-in speaker(s) | No |
Audio chip | Realtek ALC256 |
Network |
---|
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
Bluetooth | Yes |
Ethernet LAN | Yes |
Wi-Fi | Yes |
LAN controller | Intel I226-V |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Killer Wi-Fi 6E AX1690 |
Ports & interfaces |
---|
DisplayPort version | 1.4a |
Combo headphone/mic port | Yes |
DC-in jack | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
HDMI version | 2.1 |
DisplayPorts quantity | 2 |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Thunderbolt 4 ports quantity | 1 |
Design |
---|
Product type | Mini PC barebone |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
On/off switch | Yes |
Product colour | Black |
Chassis type | 2.5L sized PC |
Performance |
---|
Windows operating systems supported | Windows 11 x64 |
Linux operating systems supported | Yes |
Number of displays supported | 4 |
Audio chip | Realtek ALC256 |
Processor special features |
---|
Low Power Efficient-cores | 2 |
Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
Low Power Efficient-core Base Frequency | 1000 MHz |
Colour |
---|
Product colour | Black |
Technical details |
---|
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Processor cores | 16 |
Chassis type | 2.5L sized PC |
Software |
---|
Windows operating systems supported | Windows 11 x64 |
Linux operating systems supported | Yes |
Management features |
---|
On/off switch | Yes |
Features |
---|
Number of displays supported | 4 |
Power |
---|
AC adapter output voltage | 19.5 V |
AC adapter output current | 16.9 A |
Power supply type | External AC adapter |
Power supply | 330 W |
Weight & dimensions |
---|
Width | 270 mm |
Depth | 180 mm |
Height | 60 mm |
Weight | 2.6 kg |
Other features |
---|
Chassis type | 2.5L sized PC |